2018 Hyundai Tucson

Stock Number: | 48284 |
VIN Number: | KM8J3CA49JU671672 |
Mileage: | 11,842 miles |
Body Style: | SUV |
Exterior Color: | Other |
Interior Color: | Other |
Drivetrain: | All Wheel Drive |
Engine: | 2.0L 4 Cylinder |
Transmission: | 6-Speed Automatic |
Price:
$21,989
View Details
2006 Hyundai Tucson

Stock Number: | 321324 |
VIN Number: | KM8JN72D26U321324 |
Mileage: | 101,562 miles |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Beige |
Drivetrain: | Four Wheel Drive |
Engine: | 2.7L V6 Cylinder |
Transmission: | 4-Speed Automatic |
Price:
$21,988
View Details
2018 Hyundai Tucson

Stock Number: | P14505 |
VIN Number: | KM8J2CA44JU768443 |
Mileage: | 9,772 miles |
Body Style: | SUV |
Exterior Color: | Molten Silver |
Interior Color: | Gray |
Drivetrain: | All Wheel Drive |
Engine: | 2.0L 4 Cylinder |
Transmission: | 6-Speed Automatic |
Price:
$18,250
View Details
2017 Hyundai Santa Fe Sport

Stock Number: | KU7094 |
VIN Number: | 5XYZUDLB0HG498450 |
Mileage: | 40,322 miles |
Body Style: | SUV |
Exterior Color: | Other |
Interior Color: | Other |
Drivetrain: | All Wheel Drive |
Engine: | 2.4L 4 Cylinder |
Transmission: | 6-Speed Automatic |
Price:
$17,995
View Details
2017 Hyundai Tucson

Stock Number: | U39843 |
VIN Number: | KM8J3CA48HU564803 |
Body Style: | SUV |
Exterior Color: | Coliseum Gray |
Interior Color: | Other |
Drivetrain: | All Wheel Drive |
Engine: | 2.0L 4 Cylinder |
Transmission: | 6-Speed Automatic |
Price:
$17,991
View Details
2019 Hyundai Ioniq Plug-In Hybrid

Stock Number: | U39044 |
VIN Number: | KMHC65LD9KU140899 |
Body Style: | Sedan |
Exterior Color: | Black Noir Pearl |
Interior Color: | Other |
Drivetrain: | Front Wheel Drive |
Engine: | 1.6L 4 Cylinder |
Transmission: | 6-Speed Automatic |
Price:
$16,991
View Details
2014 Hyundai Santa Fe Sport

Stock Number: | EG163882J |
VIN Number: | 5XYZTDLB0EG163882 |
Mileage: | 51,768 miles |
Body Style: | SUV |
Exterior Color: | Moonstone Silver |
Interior Color: | Gray |
Drivetrain: | All Wheel Drive |
Transmission: | Automatic |
Price:
$16,500
View Details
2013 Hyundai Genesis

Stock Number: | STEVE1335 |
VIN Number: | KMHGC4DD8DU228381 |
Mileage: | 46,302 miles |
Body Style: | Sedan |
Exterior Color: | Casablanca White |
Interior Color: | Saddle |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.8L V6 CYLINDER |
Transmission: | 8-Speed Automatic |
Price:
$15,995
View Details
2016 Hyundai Elantra GT

Stock Number: | 323785 |
VIN Number: | KMHD35LH1GU323785 |
Mileage: | 17,895 miles |
Body Style: | Hatchback |
Exterior Color: | Black Noir Pearl |
Interior Color: | Other |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L 4 Cylinder |
Transmission: | 6-Speed Automatic |
Price:
$12,995
View Details
2014 Hyundai Santa Fe Sport

Stock Number: | 205941 |
VIN Number: | 5XYZU3LB5EG205941 |
Mileage: | 76,683 miles |
Body Style: | SUV |
Exterior Color: | Twilight Black |
Interior Color: | Other |
Drivetrain: | Front Wheel Drive |
Engine: | 2.4L 4 Cylinder |
Transmission: | 6-Speed Automatic |
Price:
$12,995
View Details
Contact WeBe Autos Ltd
Calverton, NY 11933
Phone: 631-339-0399
View Map
Print Listing
Copyright © WeBe Autos Ltd
Car Dealer Websites provided by Motorcar Marketing
