2018 Subaru Outback

Stock Number: | KU7263 |
VIN Number: | 4S4BSETCXJ3271813 |
Body Style: | SUV |
Exterior Color: | Other |
Interior Color: | Other |
Drivetrain: | All Wheel Drive |
Engine: | 3.6L Flat 6 Cylinder |
Transmission: | Automatic |
Price:
$32,995
View Details
2016 Subaru Forester

Stock Number: | 48228 |
VIN Number: | JF2SJAXC2GH492829 |
Mileage: | 13,072 miles |
Body Style: | SUV |
Exterior Color: | Other |
Interior Color: | Other |
Drivetrain: | All Wheel Drive |
Engine: | 2.5L 4 Cylinder |
Transmission: | Automatic |
Price:
$25,878
View Details
2018 Subaru Crosstrek

Stock Number: | U39719 |
VIN Number: | JF2GTABC2JH297957 |
Body Style: | SUV |
Exterior Color: | Venetian Red Pearl |
Interior Color: | Other |
Drivetrain: | All Wheel Drive |
Engine: | 2.0L 4 Cylinder |
Transmission: | Automatic |
Price:
$22,991
View Details
2017 Subaru Forester

Stock Number: | 12MU6063 |
VIN Number: | JF2SJAJCXHH476310 |
Mileage: | 22,507 miles |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Other |
Drivetrain: | All Wheel Drive |
Engine: | 2.5L 4 Cylinder |
Transmission: | CVT |
Price:
$19,997
View Details
2015 Subaru Outback

Stock Number: | U40046 |
VIN Number: | 4S4BSAFC0F3291242 |
Mileage: | 36,281 miles |
Body Style: | SUV |
Exterior Color: | RD |
Interior Color: | Other |
Drivetrain: | All Wheel Drive |
Engine: | 2.5L 4 Cylinder |
Transmission: | 5-Speed Automatic |
Price:
$18,991
View Details
2016 Subaru Legacy

Stock Number: | U40102 |
VIN Number: | 4S3BNEN61G3015636 |
Body Style: | Sedan |
Exterior Color: | Twilight Blue Metallic |
Interior Color: | Other |
Drivetrain: | All Wheel Drive |
Engine: | 3.6L Flat 6 Cylinder |
Transmission: | Automatic |
Price:
$14,791
View Details
2012 Subaru Legacy

Stock Number: | 3020459 |
VIN Number: | 4S3BMBG67C3020459 |
Mileage: | 111,008 miles |
Body Style: | Sedan |
Exterior Color: | Graphite Gray Metallic |
Interior Color: | Off-Black |
Drivetrain: | All Wheel Drive |
Engine: | 2.5L 4 Cylinder |
Transmission: | Automatic |
Price:
$7,988
View Details
1994 Subaru SVX

Stock Number: | PHILSVX |
VIN Number: | 1994SUBARUSVX |
Mileage: | 193,000 miles |
Exterior Color: | Red |
Interior Color: | Gray |
Drivetrain: | All Wheel Drive |
Engine: | 3.3L FLAT 6 CYLINDER |
Transmission: | 4-Speed Automatic |
Price:
$6,250
View Details
2017 Subaru WRX

Stock Number: | 820958I |
VIN Number: | JF1VA2M69H9820958 |
Mileage: | 58,218 miles |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | All Wheel Drive |
Engine: | 2.5L 4 Cylinder |
Transmission: | 6-Speed Manual |
Price:
Call
View Details
Contact WeBe Autos Ltd
Calverton, NY 11933
Phone: 631-339-0399
View Map
Print Listing
Copyright © WeBe Autos Ltd
Car Dealer Websites provided by Motorcar Marketing
