2016 BMW X5

Stock Number: | S85904 |
VIN Number: | 5UXKR0C5XG0S85904 |
Mileage: | 82,790 miles |
Exterior Color: | Alpine White |
Interior Color: | Mocha |
Drivetrain: | All Wheel Drive |
Engine: | 3.0L Straight 6 Cylinder |
Transmission: | 8-Speed Automatic |
Price:
$25,495
View Details
2016 BMW X5

Stock Number: | P34367 |
VIN Number: | 5UXKR0C5XG0P34367 |
Mileage: | 81,468 miles |
Exterior Color: | Carbon Black Metallic |
Interior Color: | Other |
Drivetrain: | All Wheel Drive |
Engine: | 3.0L Straight 6 Cylinder |
Transmission: | 8-Speed Automatic |
Price:
$24,995
View Details
Contact WeBe Autos Ltd
Calverton, NY 11933
Phone: 631-339-0399
View Map
Print Listing
Copyright © WeBe Autos Ltd
Car Dealer Websites provided by Motorcar Marketing
