1987 Buick Regal

Stock Number: | TYLER5512 |
VIN Number: | 1G4GJ1171HP432589 |
Mileage: | 3 miles |
Body Style: | Coupe |
Exterior Color: | Blue |
Interior Color: | Blue |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.8L V6 CYLINDER TURBO |
Transmission: | Automatic |
Price:
$55,995
View Details
1984 Buick Regal

Stock Number: | 1380 |
VIN Number: | 1G4AK4794EH489694 |
Mileage: | 104,560 miles |
Body Style: | Coupe |
Exterior Color: | Black |
Interior Color: | Red |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.8L V6 Cylinder |
Transmission: | 4-Speed Automatic |
Price:
$9,900
View Details
2003 Buick Regal

Stock Number: | 44192 |
VIN Number: | 2G4WB52K831244192 |
Mileage: | 67,632 miles |
Body Style: | Sedan |
Exterior Color: | Brown |
Interior Color: | Tan |
Drivetrain: | Front Wheel Drive |
Engine: | 3.8L V6 Cylinder |
Transmission: | 4-Speed Automatic |
Price:
$3,995
View Details
Contact WeBe Autos Ltd
Calverton, NY 11933
Phone: 631-339-0399
View Map
Print Listing
Copyright © WeBe Autos Ltd
Car Dealer Websites provided by Motorcar Marketing
