2017 Dodge Durango

Stock Number: | U36913 |
VIN Number: | 1C4SDJCT9HC606786 |
Mileage: | 20,547 miles |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | black |
Drivetrain: | All Wheel Drive |
Engine: | 5.7L 8 Cylinder |
Transmission: | 8-Speed Automatic |
Price:
$36,963
View Details
2016 Dodge Durango

Stock Number: | U36950 |
VIN Number: | 1C4SDJCTXGC323599 |
Mileage: | 33,150 miles |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | black |
Drivetrain: | All Wheel Drive |
Engine: | 5.7L 8 Cylinder |
Transmission: | 8-Speed Automatic |
Price:
$30,984
View Details
2017 Dodge Durango

Stock Number: | U36970A |
VIN Number: | 1C4RDJDG4HC611913 |
Mileage: | 27,676 miles |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | black |
Drivetrain: | All Wheel Drive |
Engine: | 3.6L V6 Cylinder |
Transmission: | 8-Speed Automatic |
Price:
$30,126
View Details
2016 Dodge Durango

Stock Number: | U36926A |
VIN Number: | 1C4RDJDG8GC481830 |
Mileage: | 24,368 miles |
Body Style: | SUV |
Exterior Color: | Silver |
Interior Color: | black |
Drivetrain: | All Wheel Drive |
Engine: | 3.6L V6 Cylinder |
Transmission: | 8-Speed Automatic |
Price:
$29,163
View Details
Contact WeBe Autos Ltd
Calverton, NY 11933
Phone: 631-339-0399
View Map
Print Listing
Copyright © WeBe Autos Ltd
Car Dealer Websites provided by Motorcar Marketing
