2014 GMC Yukon

Stock Number: | 192380 |
VIN Number: | 1GKS2EEF0ER192380 |
Mileage: | 91,052 miles |
Body Style: | SUV |
Exterior Color: | Summit White |
Interior Color: | Ebony |
Drivetrain: | All Wheel Drive |
Engine: | 6.2L 8 Cylinder |
Transmission: | 6-Speed Automatic |
Price:
$23,988
View Details
2005 GMC Yukon

Stock Number: | 7867 |
VIN Number: | 1GKEK13Z45J245325 |
Mileage: | 148,272 miles |
Body Style: | SUV |
Exterior Color: | Carbon Metallic |
Interior Color: | Pewter/Dark Pewter |
Drivetrain: | Four Wheel Drive |
Engine: | 5.3L 8 Cylinder |
Transmission: | 4-Speed Automatic |
Price:
$5,895
View Details
2015 GMC Yukon

Stock Number: | 742641I |
VIN Number: | 1GKS2CKJ5FR742641 |
Mileage: | 84,207 miles |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Tan |
Drivetrain: | All Wheel Drive |
Engine: | 6.2L 8 Cylinder |
Transmission: | 6-Speed Automatic |
Price:
Call
View Details
Contact WeBe Autos Ltd
Calverton, NY 11933
Phone: 631-339-0399
View Map
Print Listing
Copyright © WeBe Autos Ltd
Car Dealer Websites provided by Motorcar Marketing
