2020 Kia Soul

Stock Number: | KU7176 |
VIN Number: | KNDJ23AU0L7708293 |
Mileage: | 9,010 miles |
Body Style: | Sedan |
Exterior Color: | Other |
Interior Color: | Other |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L 4 Cylinder |
Transmission: | Automatic |
Price:
$17,495
View Details
2018 Kia Soul

Stock Number: | KU7391 |
VIN Number: | KNDJN2A27J7513529 |
Mileage: | 38,839 miles |
Body Style: | Sedan |
Exterior Color: | Other |
Interior Color: | Other |
Drivetrain: | Front Wheel Drive |
Engine: | 1.6L 4 Cylinder |
Transmission: | Automatic |
Price:
$15,595
View Details
2017 Kia Soul

Stock Number: | KU7177 |
VIN Number: | KNDJN2A20H7466130 |
Mileage: | 41,845 miles |
Body Style: | Sedan |
Exterior Color: | Other |
Interior Color: | Other |
Drivetrain: | Front Wheel Drive |
Engine: | 1.6L 4 Cylinder |
Transmission: | Automatic |
Price:
$14,995
View Details
2016 Kia Soul

Stock Number: | 359995 |
VIN Number: | KNDJP3A56G7359995 |
Mileage: | 53,640 miles |
Body Style: | Wagon |
Exterior Color: | Fathom Blue |
Interior Color: | Gray |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L 4 Cylinder |
Transmission: | 6-Speed Automatic |
Price:
$11,988
View Details
2015 Kia Soul

Stock Number: | 48411 |
VIN Number: | KNDJP3A58F7185605 |
Body Style: | Wagon |
Exterior Color: | Other |
Interior Color: | Other |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L 4 Cylinder |
Transmission: | 6-Speed Automatic |
Price:
$11,899
View Details
2018 Kia Soul

Stock Number: | P14381 |
VIN Number: | KNDJN2A25J7577035 |
Mileage: | 41,274 miles |
Body Style: | Sedan |
Exterior Color: | Clear White |
Interior Color: | Black |
Drivetrain: | Front Wheel Drive |
Engine: | 1.6L 4 Cylinder |
Transmission: | 6-Speed Manual |
Price:
$11,500
View Details
2011 Kia Soul

Stock Number: | 734648 |
VIN Number: | KNDJT2A23B7734648 |
Mileage: | 107,625 miles |
Body Style: | Wagon |
Exterior Color: | Black |
Interior Color: | Black seat trim |
Drivetrain: | Rear Wheel Drive |
Engine: | 2.0L I4 DOHC 16V |
Transmission: | 4-Speed Automatic |
Price:
$7,388
View Details
2012 Kia Soul

Stock Number: | 61947 |
VIN Number: | KNDJT2A60C7461947 |
Body Style: | Wagon |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L 4 Cylinder |
Transmission: | 6-Speed Automatic |
Price:
$5,995
View Details
Contact WeBe Autos Ltd
Calverton, NY 11933
Phone: 631-339-0399
View Map
Print Listing
Copyright © WeBe Autos Ltd
Car Dealer Websites provided by Motorcar Marketing
