2018 Lincoln MKX

Stock Number: | 7UR4192 |
VIN Number: | 2LMPJ8LR3JBL13788 |
Mileage: | 22,448 miles |
Body Style: | SUV |
Exterior Color: | White Platinum Metallic Tri-Coat |
Interior Color: | Cappuccino |
Drivetrain: | All Wheel Drive |
Engine: | 3.7L V6 Cylinder |
Transmission: | 6-Speed Automatic |
Price:
$35,999
View Details
2016 Lincoln MKX

Stock Number: | U19014 |
VIN Number: | 2LMPJ8LP8GBL73556 |
Mileage: | 23,317 miles |
Body Style: | SUV |
Exterior Color: | White Platinum Metallic Tri-Coat |
Interior Color: | Ebony |
Drivetrain: | All Wheel Drive |
Engine: | 2.7L V6 Cylinder |
Transmission: | 6-Speed Automatic |
Price:
$29,995
View Details
2016 Lincoln MKX

Stock Number: | U18964 |
VIN Number: | 2LMTJ8LP8GBL83874 |
Mileage: | 20,533 miles |
Body Style: | SUV |
Exterior Color: | White Platinum Metallic Tri-Coat |
Interior Color: | Capuccino |
Drivetrain: | All Wheel Drive |
Engine: | 2.7L V6 Cylinder |
Transmission: | 6-Speed Automatic |
Price:
$29,900
View Details
2016 Lincoln MKX

Stock Number: | U18594 |
VIN Number: | 2LMTJ8LR7GBL60247 |
Mileage: | 19,074 miles |
Body Style: | SUV |
Exterior Color: | Black Velvet |
Interior Color: | Ebony |
Drivetrain: | All Wheel Drive |
Engine: | 3.7L V6 Cylinder |
Transmission: | 6-Speed Automatic |
Price:
$29,800
View Details
2016 Lincoln MKX

Stock Number: | U18776 |
VIN Number: | 2LMTJ8LR4GBL86546 |
Mileage: | 36,679 miles |
Body Style: | SUV |
Exterior Color: | Ingot Silver Metallic |
Interior Color: | Ebony |
Drivetrain: | All Wheel Drive |
Engine: | 3.7L V6 Cylinder |
Transmission: | 6-Speed Automatic |
Price:
$28,888
View Details
2016 Lincoln MKX

Stock Number: | 6UR4131 |
VIN Number: | 2LMTJ8LR1GBL69591 |
Mileage: | 28,125 miles |
Body Style: | SUV |
Exterior Color: | Ingot Silver Metallic |
Interior Color: | Ebony |
Drivetrain: | All Wheel Drive |
Engine: | 3.7L V6 Cylinder |
Transmission: | 6-Speed Automatic |
Price:
$25,988
View Details
2016 Lincoln MKX

Stock Number: | 11UT4418 |
VIN Number: | 2LMPJ8LP5GBL83946 |
Mileage: | 56,447 miles |
Body Style: | SUV |
Exterior Color: | Other |
Interior Color: | Other |
Drivetrain: | All Wheel Drive |
Engine: | 2.7L V6 Cylinder |
Transmission: | 6-Speed Automatic |
Price:
$25,458
View Details
2016 Lincoln MKX

Stock Number: | 6UR4153 |
VIN Number: | 2LMTJ8KP8GBL54330 |
Mileage: | 25,164 miles |
Body Style: | SUV |
Exterior Color: | Black Velvet |
Interior Color: | Ebony |
Drivetrain: | All Wheel Drive |
Engine: | 2.7L V6 Cylinder |
Transmission: | 6-Speed Automatic |
Price:
$24,598
View Details
2014 Lincoln MKX

Stock Number: | L11085 |
VIN Number: | 2LMDJ8JK5EBL11085 |
Mileage: | 18,915 miles |
Body Style: | SUV |
Exterior Color: | Smoked Quartz Metallic Tinted Clearcoat |
Interior Color: | Charcoal w/Black Pip |
Drivetrain: | All Wheel Drive |
Engine: | 3.7L V6 Cylinder |
Transmission: | 6-Speed Automatic |
Price:
$22,995
View Details
2016 Lincoln MKX

Stock Number: | U18834 |
VIN Number: | 2LMTJ8LR4GBL28985 |
Mileage: | 60,919 miles |
Body Style: | SUV |
Exterior Color: | Allure Blue Metallic |
Interior Color: | Ebony |
Drivetrain: | All Wheel Drive |
Engine: | 3.7L V6 Cylinder |
Transmission: | 6-Speed Automatic |
Price:
$22,500
View Details
Contact WeBe Autos Ltd
Calverton, NY 11933
Phone: 631-339-0399
View Map
Print Listing
Copyright © WeBe Autos Ltd
Car Dealer Websites provided by Motorcar Marketing
